
AC-M Waterproof Cable Gland

Technical Parameters
Material: UL approved nylon PA66 and nitrile rubber.
Thread Specifications: Metric, PG, G, and NPT.
Operating Temperature:
Static: -40°C to 100°C (instantaneous heat to 120°C).
Dynamic: -20°C to 80°C (instantaneous heat to 100°C).
Features: Designed with special clamping claws and rubber parts for high tensile strength. It is resistant to water, dust, salt, acid, alcohol, grease, and common solvents.
Protection Class: IP68.
Colors: Standard black and gray; custom colors (white, red, blue, dark gray) available.
Model | Thread Size (mm) | Hole Size AG (mm) | Thread Length (mm) | Wall Thickness (mm) | Applicable Cable Φ (mm) | Wrench Size SW (mm) |
M12 | M12 $\times$ 1.5 | $\Phi$12.2-12.5 | 9 | 3 | 3-7 | 18/16 |
M16 | M16 $\times$ 1.5 | $\Phi$16.2-16.5 | 9 | 3 | 4-8 | 22/19 |
M18 | M18 $\times$ 1.5 | $\Phi$18.2-18.5 | 9 | 3 | 5-10 | 24/22 |
M20 | M20 $\times$ 1.5 | $\Phi$20.2-20.5 | 9 | 5 | 6-12 | 27/24 |
M22 | M22 $\times$ 1.5 | $\Phi$22.2-22.5 | 10 | 5 | 10-14 | 30/27 |
M24 | M24 $\times$ 1.5 | $\Phi$24.2-24.5 | 10 | 5 | 12-15 | 33/28 |
M25 (S) | M25 $\times$ 1.5 | $\Phi$25.2-25.5 | 10 | 5 | 13-15 | 33/28 |
M25 (L) | M25 $\times$ 1.5 | $\Phi$25.2-25.5 | 12 | 5 | 13-18 | 33/30 |
M27 | M27 $\times$ 1.5 | $\Phi$27.2-27.5 | 12 | 5 | 13-18 | 35/33 |
M30 | M30 $\times$ 1.5 | $\Phi$30.2-30.5 | 12 | 6 | 16-21 | 37/37 |
M32 | M32 $\times$ 1.5 | $\Phi$32.2-32.5 | 12 | 6 | 16-21 | 39/35 |
M36 | M36 $\times$ 1.5 | $\Phi$36.2-37 | 12 | 6 | 18-25 | 45/42 |
M40 | M40 $\times$ 1.5 | $\Phi$40.2-41 | 17 | 7 | 20-26 | 52/52 |
M50 | M50 $\times$ 1.5 | $\Phi$50.5-51 | 19 | 10 | 32-39 | 60/60 |
M63 | M63 $\times$ 1.5 | $\Phi$63.5-64 | 19 | 10 | 37-44 | 74/69 |
M72 | M72 $\times$ 1.5 | $\Phi$72.5-73 | 27 | 15 | 42-52 | 83/77 |
