
AC-PG Waterproof Cable Gland

Technical Parameters
Material: UL approved nylon PA66, nitrile rubber
Thread Specifications: Metric, PG, G, NPT
Operating temperature: * Static: -40°C ~ 100°C, instantaneous heat to 120°C
Dynamic: -20°C ~ 80°C, instantaneous heat to 100°C
Features: Special clamping claws and rubber parts design, clamping range, especially tensile strength, waterproof, dustproof, salt, acid, alcohol, grease and common solvents
Color Category: Black, gray, special colors (white, red, blue, dark gray) can be customized
Protection class: IP68
Model | Thread size (mm) | Hole size AG (mm) | Thread length (mm) | Wall thickness (mm) | Applicable cable Φ (mm) | Wrench size SW (mm) |
PG7 | 12.5 | $\Phi$12.6-13 | 9 | 3 | 3.5-7 | 18/16 |
PG9 | 15.2 | $\Phi$15.3-15.5 | 9 | 3 | 4-9 | 22/19 |
PG11 | 18.6 | $\Phi$18.7-19 | 9 | 3 | 5-11 | 24/22 |
PG13.5 | 20.4 | $\Phi$20.5-21 | 9 | 4 | 6-12 | 27/24 |
PG16 | 22.5 | $\Phi$22.6-23 | 10 | 5 | 10-14 | 30/27 |
PG19 | 24 | $\Phi$24.2-24.5 | 10 | 5 | 12-15 | 30/28 |
PG21 | 28.3 | $\Phi$28.5-29 | 12 | 5 | 13-18 | 36/33 |
PG25 | 30 | $\Phi$30.2-30.5 | 12 | 6 | 16-21 | 37/35 |
PG29 | 37 | $\Phi$37.2-37.5 | 12 | 6 | 18-25 | 45/42 |
PG36 | 47 | $\Phi$47.3-48 | 17 | 7 | 22-32 | 58/52 |
PG42 | 54 | $\Phi$54.5-55 | 19 | 7 | 32-39 | 65/60 |
PG48 | 59.3 | $\Phi$60-61 | 19 | 7 | 37-44 | 70/69 |
PG63 | 71 | $\Phi$71.5-72 | 27 | 19 | 42-51 | 83/75 |
