
DC MCB 80A-125A Mini Circuit Breaker

Mini Circuit Breaker | Standard: IEC60947-2 | Brand: TPC SOLAR
Product Models
LDM7-1P-125
LDM7-2P-125
LDM7-4P-125

Parameter | Value |
Standard | IEC/EN60947-2 |
Protection | Overcurrent and short circuit |
Type of trip | Thermo-magnetic |
No. of poles | 1P, 2P, 4P |
Rated currents In | 80, 100, 125A |
Rated voltage Ue | 1P (250VDC), 2P (500VDC), 4P (1000VDC) |
Rated breaking capacity | 10,000A |
Rated impulse withstand voltage (1.5/50) Uimp | 4,000V |
Dielectric test voltage at Ind. Freq. for 1 min | 3kV |
Thermal release characteristic | (1.05-1.30) x In |
Magnetic release characteristic | (8-12) x In |
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature | -5°C to +40°C Max. 95% humidity |
Terminal connection type | Cable/Pin-type busbar/Fork-type busbar |
Max. terminal size for cable | 35mm² |
Max. tightening torque | 2.5 N.m |
Installation | Mounting on 35mm DIN rail |
Connection | According to the wiring diagram |
Dimension(mm)

