top of page

ESP15Z3Z3-K Energy Storage Cable

Key Features:
Higher UV-stability
Suitable for direct burial
Higher mechanical stability
Characteristics
Conductor: Tinned stranded copper
Insulation: XLPO, Optional color
Jacket: XLPO, Optional color
Rated Temperature: -40°C to 125°C
Rated Voltage: 1500V DC
Standard: 2 PfG 2693/03.23
Cross Section (mm2) | Construction (No./mm) | Strand Dia (mm) | Cable O.D. (mm) | Conductor Resistance Max (Ohms/km, 20°C) |
10 | 74/0.40 | 3.97 | 8.20 | 1.950 |
16 | 120/0.40 | 5.20 | 10.20 | 1.240 |
25 | 182/0.40 | 6.50 | 12.00 | 0.795 |
35 | 252/0.40 | 7.80 | 13.20 | 0.565 |
50 | 373/0.40 | 9.00 | 15.50 | 0.393 |
70 | 340/0.50 | 11.20 | 17.50 | 0.277 |
bottom of page
