top of page

TÜV 2 PfG 2962 PV1500-SWR Solar Floating

Key Features:
Higher UV-stability
Salt mist resistant
Higher water resistance
Higher insulation resistance
TÜV 2PfG 2962 floating PV certification
Characteristics
Conductor: Tinned stranded copper
Insulation: XLPO, Optional color
Jacket: XLPO, Optional color
Rated Voltage: 1500VDC
Ambient Temperature: -40°C to +90°C
Cross Section (mm2) | Insulation Thickness (mm) | Jacket Thickness (mm) | Cable O.D. Upper (mm) | Conductor Resistance Max (Ω/km, 20°C) |
2.5 | 0.8 | 0.8 | 5.5 | 8.21 |
4.0 | 0.8 | 0.8 | 6.4 | 5.09 |
6.0 | 0.8 | 0.8 | 6.8 | 3.39 |
10 | 0.8 | 0.8 | 8.0 | 1.95 |
16 | 0.9 | 0.9 | 9.6 | 1.24 |
bottom of page
