
62930 IEC 131/H1Z2Z2-K Solar Cable

Key Features
Higher UV-stability
Suitable for direct burial
Water resistance
Flammability class: Cca acc. CPR
Higher mechanical stability
Higher insulation resistance
Technical Characteristics
Conductor: Tinned stranded copper
Insulation: XLPO, Optional color
Jacket: XLPO, Optional color
Voltage Rating: DC 1500V
Reference Standard: EN 50618 & IEC 62930
Temperature Rating:
Rated: -40°C to +90°C
Max. conductor temp: +120°C
Short circuit: +250°C
Testing Standard:
Smoke density test: Transmittance $\geq$ 60% EN 50618
Cold bending test: -40°C $\pm$ 2°C no crack EN 60811-504
Cross Section (mm2) | Conductor Construction (No./mm) | Strand Dia (mm) | Single Core Cable O.D. (mm) | Twin Core Cable O.D. (mm) | Conductor Resistance Max (Ω/km,20∘C) |
1.5 | 30 / 0.25 | 1.58 | 5.00 | 5.00 * 10.40 | 13.7 |
2.5 | 49 / 0.25 | 2.02 | 5.40 | 5.40 * 11.00 | 8.21 |
4.0 | 56 / 0.285 | 2.46 | 5.60 | 5.60 * 11.40 | 5.09 |
6.0 | 84 / 0.285 | 3.02 | 6.30 | 6.30 * 12.80 | 3.39 |
10 | 146 / 0.285 | 4.00 | 7.80 | 7.80 * 15.80 | 1.95 |
16 | 228 / 0.285 | 5.00 | 9.30 | 9.30 * 18.80 | 1.24 |
25 | 361 / 0.285 | 6.50 | 11.00 | 11.00 * 22.30 | 0.795 |
35 | 266 / 0.40 | 8.00 | 12.50 | 12.50 * 25.30 | 0.565 |
