top of page

H07Z-K Earth Cable

Key Features:
Higher UV-stability
Low smoke halogen free (LSZH)
Higher mechanical stability
Characteristics
Conductor: Stranded, tinned or bare copper conductor (1.5 - 120 mm2)
Insulation: XLPO, Passed RoHS
Rated Temperature: 90°C
Rated Voltage: 450/750V
Standard: EN 50525-3-41
Cross Section (mm2) | Construction (No./mm) | Strand Dia (mm) | Cable O.D. (mm) | Conductor Resistance Max (Ohms/km, 20°C) |
4 | 56/0.285 | 2.45 | 4.30 | 5.09 |
6 | 84/0.285 | 3.02 | 4.80 | 3.39 |
10 | 146/0.285 | 4.20 | 6.60 | 1.95 |
16 | 228/0.285 | 5.00 | 7.80 | 1.24 |
25 | 182/0.40 | 6.50 | 9.50 | 0.795 |
35 | 266/0.40 | 8.00 | 11.0 | 0.565 |
bottom of page
