top of page

LD-AC-SPD


Available Model Types
LA-SPD-20KA
LA-SPD-40KA
LA-SPD-60KA
LA-SPD-80KA
Parameter | LA-SPD-20KA | LA-SPD-40KA | LA-SPD-60KA | LA-SPD-80KA |
Pole Number | 1P/2P/3P/4P | 1P/2P/3P/4P | 1P/2P/3P/4P | 1P/2P/3P/4P |
Max Continuous Operating Voltage (Uc) | 175V/285V/385V | 275V/385V | 275V/385V | 275V/385V |
Rated discharge current (8/20ps) In | 10kA | 20kA | 30kA | 40kA |
Maximum discharge current (8/20ps) Imax | 20kA | 40kA | 60kA | 80kA |
Rated voltage (Un) | - | 1P&2P: 230V; 3P&4P: 230V/400V | - | - |
Number of discharges Imax (No.) | 1 | 1 | 1 | 1 |
Number of discharges Ln (No.) | 10 | 10 | 10 | 10 |
Int. short circuit withstand current | 10 | 25 | 25 | 25 |
Response time | <20ns | <20ns | <20ns | <20ns |
Leakage current | <20uA | <20uA | <20uA | <20uA |

bottom of page
