
TÜV 2 PfG 2642 Aluminum Alloy Solar Cable

Key Features:
Higher UV-stability
Low smoke halogen free (LSZH)
Higher mechanical stability
Characteristics
Conductor Material: Stranded aluminum alloy, in accordance with IEC 60228, class 5
Insulation Material: XLPO
Outer Sheath Material: XLPO
Rated Voltage: U = 1500VDC
Test Voltage: 6.5kVAC / 5min
Ambient Temperature: -40C to +90C
Max. Short Circuit Temp.: 250C / 5s
Cross Section (mm2) | Insulation Thickness (mm) | Insulation O.D. (mm) | Jacket Thickness (mm) | Cable O.D. (mm) | Conductor Resistance Max (Ohms/km, 20C) |
6 | 0.70 | 4.70 | 0.80 | 6.30 | 5.050 |
10 | 0.80 | 5.80 | 0.80 | 7.40 | 3.080 |
16 | 0.90 | 6.80 | 0.90 | 8.60 | 1.910 |
25 | 1.00 | 8.20 | 1.00 | 10.2 | 1.200 |
35 | 1.10 | 9.40 | 1.10 | 11.6 | 0.868 |
50 | 1.20 | 10.90 | 1.20 | 13.3 | 0.641 |
70 | 1.20 | 12.60 | 1.20 | 15.0 | 0.443 |
95 | 1.30 | 14.30 | 1.30 | 16.9 | 0.320 |
120 | 1.30 | 15.80 | 1.30 | 18.4 | 0.253 |
150 | 1.40 | 17.50 | 1.40 | 20.3 | 0.206 |
185 | 1.60 | 19.40 | 1.60 | 22.6 | 0.164 |
240 | 1.70 | 21.90 | 1.70 | 25.3 | 0.125 |
